Article | Description | MAX. POWER (kW) | LENGTH (m) | VERSION | COILED | Order | |
39809 | EV Charging cable T2-T2 3,7kW 4m coiled premium | 3,7 | 4 | Premium line | yes | ||
MAX. POWER (kW) 3,7 LENGTH (m) 4 VERSION Premium line COILED yes Surface treatment contacts Silver-plated Contact material CuZn Cable type Spiralized With temperature sensor No Nominal voltage 230 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39802 | EV Charging cable T2-T2 3,7kW 6m premium | 3,7 | 6 | Premium line | no | ||
MAX. POWER (kW) 3,7 LENGTH (m) 6 VERSION Premium line COILED no Surface treatment contacts Silver-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 230 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39819 | EV Charging cable T2-T2 7,4kW 4m coiled premium | 7,4 | 4 | Premium line | yes | ||
MAX. POWER (kW) 7,4 LENGTH (m) 4 VERSION Premium line COILED yes Surface treatment contacts Silver-plated Contact material CuZn Cable type Spiralized With temperature sensor No Nominal voltage 230 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39925 | EV Charging cable T2-T2 7,4kW 4m coiled E-line | 7,4 | 4 | E-line | yes | ||
MAX. POWER (kW) 7,4 LENGTH (m) 4 VERSION E-line COILED yes Surface treatment contacts Nickel-plated Contact material CuZn Cable type Spiralized With temperature sensor No Nominal voltage 230 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39810 | EV Charging cable T2-T2 7,4kW 4m premium | 7,4 | 4 | Premium line | no | ||
MAX. POWER (kW) 7,4 LENGTH (m) 4 VERSION Premium line COILED no Surface treatment contacts Silver-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 230 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39921 | EV Charging cable T2-T2 7,4kW 5m E-line | 7,4 | 5 | E-line | no | ||
MAX. POWER (kW) 7,4 LENGTH (m) 5 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 230 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39812 | EV Charging cable T2-T2 7,4kW 6m premium | 7,4 | 6 | Premium line | no | ||
MAX. POWER (kW) 7,4 LENGTH (m) 6 VERSION Premium line COILED no Surface treatment contacts Silver-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 230 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39922 | EV Charging cable T2-T2 7,4kW 7,5m E-line | 7,4 | 7,5 | E-line | no | ||
MAX. POWER (kW) 7,4 LENGTH (m) 7,5 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 230 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39814 | EV Charging cable T2-T2 7,4kW 8m premium | 7,4 | 8 | Premium line | no | ||
MAX. POWER (kW) 7,4 LENGTH (m) 8 VERSION Premium line COILED no Surface treatment contacts Silver-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 230 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39923 | EV Charging cable T2-T2 7,4kW 10m E-line | 7,4 | 10 | E-line | no | ||
MAX. POWER (kW) 7,4 LENGTH (m) 10 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 230 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39924 | EV Charging cable T2-T2 7,4kW 15m E-line | 7,4 | 15 | E-line | no | ||
MAX. POWER (kW) 7,4 LENGTH (m) 15 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 230 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC single phase | |||||||
39931 | EV Charging cable T2-T2 11kW 5m E-line | 11 | 5 | E-line | no | ||
MAX. POWER (kW) 11 LENGTH (m) 5 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39829 | EV Charging cable T2-T2 11kW 4m coiled premium | 11 | 4 | Premium line | yes | ||
MAX. POWER (kW) 11 LENGTH (m) 4 VERSION Premium line COILED yes Surface treatment contacts Silver-plated Contact material CuZn Cable type Spiralized With temperature sensor No Nominal voltage 400 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39935 | EV Charging cable T2-T2 11kW 4m coiled E-line | 11 | 4 | E-line | yes | ||
MAX. POWER (kW) 11 LENGTH (m) 4 VERSION E-line COILED yes Surface treatment contacts Nickel-plated Contact material CuZn Cable type Spiralized With temperature sensor No Nominal voltage 400 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39820 | EV Charging cable T2-T2 11kW 4m premium | 11 | 4 | Premium line | no | ||
MAX. POWER (kW) 11 LENGTH (m) 4 VERSION Premium line COILED no Surface treatment contacts Silver-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39930 | EV Charging cable T2-T2 11kW 2m E-line | 11 | 2 | E-line | no | ||
MAX. POWER (kW) 11 LENGTH (m) 2 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39822 | EV Charging cable T2-T2 11kW 6m premium | 11 | 6 | Premium line | no | ||
MAX. POWER (kW) 11 LENGTH (m) 6 VERSION Premium line COILED no Surface treatment contacts Silver-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39932 | EV Charging cable T2-T2 11kW 7,5m E-line | 11 | 7,5 | E-line | no | ||
MAX. POWER (kW) 11 LENGTH (m) 7,5 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39824 | EV Charging cable T2-T2 11kW 8m premium | 11 | 8 | Premium line | no | ||
MAX. POWER (kW) 11 LENGTH (m) 8 VERSION Premium line COILED no Surface treatment contacts Silver-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39933 | EV Charging cable T2-T2 11kW 10m E-line | 11 | 10 | E-line | no | ||
MAX. POWER (kW) 11 LENGTH (m) 10 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39934 | EV Charging cable T2-T2 11kW 15m E-line | 11 | 15 | E-line | no | ||
MAX. POWER (kW) 11 LENGTH (m) 15 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 16 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39940 | EV Charging cable T2-T2 22kW 2m E-line | 22 | 2 | E-line | no | ||
MAX. POWER (kW) 22 LENGTH (m) 2 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39830 | EV Charging cable T2-T2 22kW 4m premium | 22 | 4 | Premium line | no | ||
MAX. POWER (kW) 22 LENGTH (m) 4 VERSION Premium line COILED no Surface treatment contacts Silver-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39941 | EV Charging cable T2-T2 22kW 5m E-line | 22 | 5 | E-line | no | ||
MAX. POWER (kW) 22 LENGTH (m) 5 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39832 | EV Charging cable T2-T2 22kW 6m premium | 22 | 6 | Premium line | no | ||
MAX. POWER (kW) 22 LENGTH (m) 6 VERSION Premium line COILED no Surface treatment contacts Silver-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39942 | EV Charging cable T2-T2 22kW 7,5m E-line | 22 | 7,5 | E-line | no | ||
MAX. POWER (kW) 22 LENGTH (m) 7,5 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39834 | EV Charging cable T2-T2 22kW 8m premium | 22 | 8 | Premium line | no | ||
MAX. POWER (kW) 22 LENGTH (m) 8 VERSION Premium line COILED no Surface treatment contacts Silver-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39943 | EV Charging cable T2-T2 22kW 10m E-line | 22 | 10 | E-line | no | ||
MAX. POWER (kW) 22 LENGTH (m) 10 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase | |||||||
39944 | EV Charging cable T2-T2 22kW 15m E-line | 22 | 15 | E-line | no | ||
MAX. POWER (kW) 22 LENGTH (m) 15 VERSION E-line COILED no Surface treatment contacts Nickel-plated Contact material CuZn Cable type Straight With temperature sensor No Nominal voltage 400 V Nominal current 32 A Charging mode Mode 3 With Incable Control Box (ICCB) No Type infrastructure side Type 2 Type vehicle side Type 2 Number of communication conductors 2 Type of current AC 3-phase |