Article | Description | MAX. POWER (kW) | SOCKET | CABLE | LENGTH (m) | CAR PLUG | Order | |
38810 | EV Charger Ratio Solid 11-22 kW Socket | 11-22 | yes | no | n/a | n/a | ||
MAX. POWER (kW) 11-22 SOCKET yes CABLE no LENGTH (m) n/a CAR PLUG n/a Calibration law compliant No With MID compliant energy meter No Backend included in delivery No Export of charging logs No Operation and configuration by app No IFTTT support available No Compatible with Amazon Alexa No Compatible with Google Assistant No Compatible with Apple HomeKit No Impact strength IK08 Degree of protection (IP) IP54 Housing material Plastic With display Yes Plug and charge (ISO 15118) No Suitable for dynamic load management Yes Static load management integrated Yes NFC (Near Field Communication) No With built-in RFID card reader No With key switch No With energy meter Yes Radio standard 5G No Long-Term Evolution (LTE) No Networkable via Wi-Fi No Networkable via LAN No Network-enabled as an extender No Network-enabled as a master Yes With miniature circuit breaker (MCB) No Contactor welding detection No DC residual current detection Yes Number of earth leakage circuit breakers type B 0 Charging cable permanently lockable at charging device No Number of earth leakage circuit breakers type A 0 Number of household socket outlets 0 With house connection box No Number of CEE socket outlets 0 Number of vehicle connectors CHAdeMO 0 Number of socket outlets Type 3 0 Number of socket outlets GB 0 Number of vehicle connectors GB DC 0 Number of vehicle connectors GB AC 0 Number of socket outlets Type 2 1 Number of vehicle connectors Type 2 CCS 0 Number of vehicle connectors Type 2 0 Number of vehicle connectors Type 1 CCS 0 Number of vehicle connectors Type 1 0 Mounting method Wall mounting Width 250 mm Max. power per charging point 22 kW Number of charging units 1 Nominal connection power 22 kW Input voltage 380 V Installation side connection model 3-phase | ||||||||
38811 | EV Charger Ratio Solid 11-22 kW 5m | 11-22 | no | yes | 5 | type 2 | ||
MAX. POWER (kW) 11-22 SOCKET no CABLE yes LENGTH (m) 5 CAR PLUG type 2 Calibration law compliant No With MID compliant energy meter No Backend included in delivery No Export of charging logs No Operation and configuration by app No IFTTT support available No Compatible with Amazon Alexa No Compatible with Google Assistant No Compatible with Apple HomeKit No Impact strength IK08 Degree of protection (IP) IP54 Housing material Plastic With display Yes Plug and charge (ISO 15118) No Suitable for dynamic load management No Static load management integrated Yes NFC (Near Field Communication) No With built-in RFID card reader No With key switch No With energy meter Yes Radio standard 5G No Long-Term Evolution (LTE) No Networkable via Wi-Fi No Networkable via LAN No Network-enabled as an extender No Network-enabled as a master Yes With miniature circuit breaker (MCB) No Contactor welding detection No DC residual current detection Yes Number of earth leakage circuit breakers type B 0 Charging cable permanently lockable at charging device No Number of earth leakage circuit breakers type A 0 Number of household socket outlets 0 With house connection box No Number of CEE socket outlets 0 Number of vehicle connectors CHAdeMO 0 Number of socket outlets Type 3 0 Number of socket outlets GB 0 Number of vehicle connectors GB DC 0 Number of vehicle connectors GB AC 0 Number of socket outlets Type 2 0 Number of vehicle connectors Type 2 CCS 0 Number of vehicle connectors Type 2 1 Number of vehicle connectors Type 1 CCS 0 Number of vehicle connectors Type 1 0 Mounting method Wall mounting Width 250 mm Max. power per charging point 22 kW Number of charging units 1 Nominal connection power 22 kW Input voltage 380 V Installation side connection model 3-phase | ||||||||
38812 | EV Charger Ratio Solid 11-22 kW 7,5m | 11-22 | no | yes | 7,5 | type 2 | ||
MAX. POWER (kW) 11-22 SOCKET no CABLE yes LENGTH (m) 7,5 CAR PLUG type 2 IFTTT support available No Compatible with Amazon Alexa No Compatible with Google Assistant No Compatible with Apple HomeKit No Impact strength IK08 Degree of protection (IP) IP54 Housing material Plastic With display Yes With energy meter Yes With miniature circuit breaker (MCB) No Number of earth leakage circuit breakers type B 0 Number of earth leakage circuit breakers type A 0 Number of household socket outlets 0 With house connection box No Number of CEE socket outlets 0 Number of vehicle connectors CHAdeMO 0 Number of socket outlets Type 3 0 Number of socket outlets GB 0 Number of vehicle connectors GB DC 0 Number of vehicle connectors GB AC 0 Number of socket outlets Type 2 0 Number of vehicle connectors Type 2 CCS 0 Number of vehicle connectors Type 2 1 Number of vehicle connectors Type 1 CCS 0 Number of vehicle connectors Type 1 0 Mounting method Wall mounting Width 250 mm Max. power per charging point 22 kW Number of charging units 1 Nominal connection power 22 kW Installation side connection model 3-phase |