Article | Description | MAX. CURRENT (A) | RATED VOLTAGE / PHASE | OUTLETS | INPUT PLUG | LENGTH HOUSING (mm) | REMARKS | Order | |
PLA435-11-IEX | PDU 1x16A, 11x IEX C13/C19, Schuko Power Cord | 16 | 230V / 1~ | 11x C13/C19 IEX | Schuko | 19" | IEX outlets | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 11x C13/C19 IEX INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS IEX outlets | |||||||||
PLA416-3-USB | PDU 1x16A, 3xSchuko+USB, Schuko Power Cord | 16 | 230V / 1~ | 3x Schuko + 2x USB | Schuko | 19" | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 3x Schuko + 2x USB INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS | |||||||||
PLA206-4 | PDU 1x16A, 4xSchuko, Schuko Power Cord | 16 | 230V / 1~ | 4x Schuko | Schuko | 206 | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 4x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 206 REMARKS Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 4 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA290-6 | PDU 1x16A, 6xSchuko, Schuko Power Cord | 16 | 230V / 1~ | 6x Schuko | Schuko | 290 | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 6x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 290 REMARKS Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 6 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA416-6 | PDU 1x16A, 6xSchuko, Schuko Power Cord | 16 | 230V / 1~ | 6x Schuko | Schuko | 19" | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 6x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS | |||||||||
PLA416-6Z6 | PDU 1x16A, 6xSchuko, 6A MCB, Schuko Power Cord | 6 | 230V / 1~ | 6x Schuko | Schuko | 19" | MCB 6A, type C | ||
MAX. CURRENT (A) 6 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 6x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS MCB 6A, type C Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 6 Number of miniature circuit breakers (MCB) 1 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA416-6Z16 | PDU 1x16A, 6xSchuko, 16A MCB, Schuko Power Cord | 16 | 230V / 1~ | 6x Schuko | Schuko | 19" | MCB 16A, type C | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 6x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS MCB 16A, type C Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 6 Number of miniature circuit breakers (MCB) 1 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA416-7OSB | PDU 1x16A, 7xSchuko, Surge Protect, Schuko Power Cord | 16 | 230V / 1~ | 7x Schuko | Schuko | 19" | overvoltage protection | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 7x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS overvoltage protection Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication Yes With display No SNMP No Control function No With meter No Switchable No Mains filter No Over voltage category 3 Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 7 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA416-8LED | PDU 1x16A, 8xSchuko, LED, Schuko Power Cord | 16 | 230V / 1~ | 8x Schuko | Schuko | 19" | LED indication | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 8x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS LED indication Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication Yes With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 8 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA416-8S | PDU 1x16A, 8xSchuko, Switch, Schuko Power Cord | 16 | 230V / 1~ | 8x Schuko | Schuko | 19" | ligthed switch | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 8x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS ligthed switch Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable Yes Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 8 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA416-8RC14 | PDU 1x10A, 8xSchuko red, 10A fuse, C14 Power Cord | 10 | 230V / 1~ | 8x Schuko | C14 | 19" | red outlets, 10A fuse | ||
MAX. CURRENT (A) 10 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 8x Schuko INPUT PLUG C14 LENGTH HOUSING (mm) 19" REMARKS red outlets, 10A fuse Colour Red With mounting material Yes Temperature measurement No Ampere meter No With fuse Yes With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 8 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Type of electric connection C14 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA416-9 | PDU 1x16A, 9xSchuko, Schuko Power Cord | 16 | 230V / 1~ | 9x Schuko | Schuko | 19" | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 9x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 9 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA416-9-BL | PDU 1x16A Black, 9xSchuko, Schuko Power Cord | 16 | 230V / 1~ | 9x Schuko | Schuko | 19" | Black aluminium housing | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 9x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS Black aluminium housing Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 9 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA416-9-2CEE | PDU 1x16A, 9xSchuko, 2m CEE Power Cord | 16 | 230V / 1~ | 9x Schuko | CEE 3-pins | 19" | power cord 2m long | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 9x Schuko INPUT PLUG CEE 3-pins LENGTH HOUSING (mm) 19" REMARKS power cord 2m long Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 9 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Type of electric connection CEE 16 A Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA416-9G-2CEE | PDU 1x16A, 9xSchuko gray, CEE Power Cord | 16 | 230V / 1~ | 9x Schuko gray | CEE 3-pins | 19" | power cord 2m long | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 9x Schuko gray INPUT PLUG CEE 3-pins LENGTH HOUSING (mm) 19" REMARKS power cord 2m long | |||||||||
PLA416-9R-2CEE | PDU 1x16A, 9xSchuko red, CEE Power Cord | 16 | 230V / 1~ | 9x Schuko red | CEE 3-pins | 19" | power cord 2m long | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 9x Schuko red INPUT PLUG CEE 3-pins LENGTH HOUSING (mm) 19" REMARKS power cord 2m long | |||||||||
PLA416-9-4CEE | PDU 1x16A, 9xSchuko, 4m CEE Power Cord | 16 | 230V / 1~ | 9x Schuko | CEE 3-pins | 19" | power cord 4m long | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 9x Schuko INPUT PLUG CEE 3-pins LENGTH HOUSING (mm) 19" REMARKS power cord 4m long Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 9 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Type of electric connection CEE 16 A Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA584-12 | PDU 1x16A, 12xSchuko, Schuko Power Cord | 16 | 230V / 1~ | 12x Schuko | Schuko | 584 (OU) | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 12x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 584 (OU) REMARKS Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 12 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Vertical Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA584-12OSB | PDU 1x16A, 12xSchuko, Surge Protect, Schuko Power Cord | 16 | 230V / 1~ | 12x Schuko | Schuko | 584 (OU) | overvoltage protection | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 12x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 584 (OU) REMARKS overvoltage protection | |||||||||
PLA435-8LOCK | PDU 1x16A, 8xC13 Lock, Schuko Power Cord | 16 | 230V / 1~ | 8x C13 LOCK | Schuko | 19" | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 8x C13 LOCK INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 8 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 0 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 0 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA435-8C13FP | PDU 1x16A, 8xC13, 8xfuse, LED, Schuko Power Cord | 16 | 230V / 1~ | 8x C13 | Schuko | 19" | 8x fuse, LED indication | ||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 8x C13 INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS 8x fuse, LED indication | |||||||||
PLA435-9-3P | PDU 1x16A, 9xC13+3xSchuko, Schuko Power Cord | 16 | 230V / 1~ | 9x C13 + 3x Schuko | Schuko | 19" | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 9x C13 + 3x Schuko INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 9 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 3 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal/vertical Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA435-8-3P | PDU 1x16A, 9x C13+3x C19, Schuko Power Cord | 16 | 230V / 1~ | 9x C13 + 3x C19 | Schuko | 19" | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 9x C13 + 3x C19 INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 3 Number of C13 socket outlets 9 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 0 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal/vertical Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA435-12C13P | PDU 1x16A, 12xC13, Schuko Power Cord | 16 | 230V / 1~ | 12x C13 | Schuko | 19" | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 12x C13 INPUT PLUG Schuko LENGTH HOUSING (mm) 19" REMARKS Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 12 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 0 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Electrical connection Connection cable with plug Mounting direction Horizontal/vertical Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA435-12C13-CEE | PDU 1x16A, 12xC13, CEE Power Cord | 16 | 230V / 1~ | 12x C13 | CEE 3-pins | 19" | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 12x C13 INPUT PLUG CEE 3-pins LENGTH HOUSING (mm) 19" REMARKS Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 12 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 0 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Type of electric connection CEE 16 A Electrical connection Connection cable with plug Mounting direction Horizontal/vertical Mounting dimension (standardised) 482.6 mm (19 inch) | |||||||||
PLA435-12C13-C20 | PDU 1x16A, 12xC13, C20 Power Cord | 16 | 230V / 1~ | 12x C13 | C20 | 19" | |||
MAX. CURRENT (A) 16 RATED VOLTAGE / PHASE 230V / 1~ OUTLETS 12x C13 INPUT PLUG C20 LENGTH HOUSING (mm) 19" REMARKS Colour Black With mounting material Yes Temperature measurement No Ampere meter No With fuse No With LED indication No With display No SNMP No Control function No With meter No Switchable No Mains filter No Supply voltage 230 V Height 44.4 mm Number of height units 1 Number of other socket outlets 0 Number of socket outlets Swiss standard type 25 0 Number of socket outlets Swiss standard type 23 0 Number of socket outlets Swiss standard type 15 0 Number of socket outlets Swiss standard type 13 0 Number of socket outlets British Standard BS1363 0 Number of C20 socket outlets 0 Number of C19 socket outlets 0 Number of C13 socket outlets 12 Number of socket outlets with earth pin 0 Number of socket outlets with protective contact CEE 7/3 (type F) 0 Number of miniature circuit breakers (MCB) 0 Number of phases 1 Type of electric connection C20 Electrical connection Connection cable with plug Mounting direction Horizontal/vertical Mounting dimension (standardised) 482.6 mm (19 inch) |